Intro |
I graduated from the Computer Engineering program at the University of Alberta in 1985. My career has seen many changes in the computer industry and I have been involved with many different companies / platforms / projects / tools. I have been doing contract work since 1996 |
||
![]() |
2000 - Present | Getty Images Inc. I spent over a year working on the EyeWire website doing some small changes to the web pages and some database updates. This site uses mainly a combination of Java and webobjects on top of an Oracle database. The next project I worked on was the Getty Images News and Sports (GINS) website using traditional ASP. Currently, I am developing controls in ASP.NET using C# for the next update to the Getty Images Film web pages. | |
| 2000 - Present | Forgis Technology Inc. Borland C++ Builder. Real-Time data gathering / processing system to produce a correction signal for GPS. | ||
| 1997 - 1999 | Computing Devices Canada ( now General Dynamics Canada ) I lead a small team in the design, development and deployment of the Facility Control SoftWare (FCSW). This package allows a single operator to monitor and configure parameters of the MESHnet (or Direct Air Support Center - DASC) system. This program was built using the Borland 5 C++ environment. | ||
| 1996 - 1997 | Nowsco ( now BJ Services ) Delphi | ||
| 1994-1996 | Andersen Consulting ( now Accenture ) | ||
| 1988-1994 | Datap Systems | ||
| 1987 | Taylor Industrial Systems | ||
| 1986 | Datek Industries | ||
Last Updated: January 10, 2003 11:54 PM